| Winner | | Loser | |
| 1 | |
+13 | Anarchic Wanderers | | Speeders | -13 |
+13 | Shadow League | | Lords of Destruction | -13 |
+13 | Wraith Squadron | | LØL | -13 |
+13 | Shadow League | | Anarchic Wanderers | -13 |
+12 | Wraith Squadron | | Crazy Tronners | -12 |
+12 | Shadow League | | Wraith Squadron | -12 |
|
| 2 | |
+12 | Anarchic Wanderers | | LØL | -12 |
+12 | Wraith Squadron | | Speeders | -12 |
+13 | Anarchic Wanderers | | Wraith Squadron | -13 |
|
| 3 | |
+12 | Anarchic Wanderers | | Wraith Squadron | -12 |
+11 | Shadow League | | Crazy Tronners | -11 |
+13 | Anarchic Wanderers | | Shadow League | -13 |
+13 | Anarchic Wanderers B | | WPN | -13 |
+14 | Anarchic Wanderers B | | Anarchic Wanderers | -14 |
|
| 4 | |
+13 | WPN | | Tronic Monkeys | -13 |
+12 | Steve Taylor | | Wraith Squadron | -12 |
+13 | proN00bz | | TiP | -13 |
+13 | Holers | | WPN | -13 |
+12 | proN00bz | | Steve Taylor | -12 |
+12 | proN00bz | | Holers | -12 |
|
| 5 | |
+13 | Wraith Squadron | | Professional Killers Club | -13 |
+13 | Tronic Monkeys | | Tronners Under the Influence | -13 |
+12 | Tronic Monkeys | | Wraith Squadron | -12 |
|
| 6 | |
+13 | Tronners Under the Influence | | °°ps | -13 |
+12 | Tronners Under the Influence | | Speeders | -12 |
+13 | Team somethingsomething | | Tronic Monkeys | -13 |
+12 | Team somethingsomething | | Tronners Under the Influence | -12 |
|
| 7 | |
+14 | Speeders | | ¦×¦ | -14 |
+13 | Tronners Under the Influence | | Tronic Monkeys | -13 |
+14 | Speeders | | Tronners Under the Influence | -14 |
|
| 8 | |
+12 | Speeders | | °°ps | -12 |
+12 | Tronners Under the Influence | | ¦×¦ | -12 |
+12 | Tronners Under the Influence | | Speeders | -12 |
|
| 9 | |
+12 | Tronners Under the Influence | | The FreakZ | -12 |
+11 | Team somethingsomething | | ¦×¦ | -11 |
+12 | Speeders | | Tronic Monkeys | -12 |
+12 | Team somethingsomething | | Tronners Under the Influence | -12 |
+11 | Speeders | | °°ps | -11 |
+11 | Team somethingsomething | | Speeders | -11 |
|
| 10 | |
+12 | ¦×¦ | | °°ps | -12 |
+11 | Speeders | | Tronic Monkeys | -11 |
+14 | ¦×¦ | | Speeders | -14 |
+12 | Tronners Under the Influence | | Open Team | -12 |
+11 | Tronners Under the Influence | | Speeders | -11 |
|
| 11 | |
+12 | °°ps and DarkSyndicate | | Speeders | -12 |
+12 | ¦×¦ | | Tronic Monkeys | -12 |
+13 | ¦×¦ | | °°ps and DarkSyndicate | -13 |
+14 | Fogies with Wheelchairs | | Tronners Under the Influence | -14 |
+13 | Fogies with Wheelchairs | | ¦×¦ | -13 |
|
| 12 | |
+12 | ¦×¦ | | Speeders | -12 |
+10 | Tronners Under the Influence | | °°ps | -10 |
+10 | ¦×¦ | | Tronic Monkeys | -10 |
+13 | ¦×¦ | | Tronners Under the Influence | -13 |
|
| 13 | |
+11 | Crazy Tronners | | °°ps | -11 |
+11 | DarkSyndicate | | Speeders | -11 |
+13 | Combine | | Twisted Rats | -13 |
+13 | Crazy Tronners | | DarkSyndicate | -13 |
+11 | ¦×¦ | | Twisted Rats | -11 |
+14 | Crazy Tronners | | ¦×¦ | -14 |
|
| 14 | |
+9 | ¦×¦ | | °°ps | -9 |
+13 | Programs | | One man team | -13 |
+12 | Crazy Tronners | | DarkSyndicate | -12 |
+11 | ¦×¦ | | Programs | -11 |
+14 | Twisted Rats | | Crazy Tronners | -14 |
+15 | Twisted Rats | | ¦×¦ | -15 |
|
| 15 | |
+10 | DarkSyndicate | | °°ps | -10 |
+12 | ¦×¦ | | Crazy Tronners | -12 |
+11 | ¦×¦ | | DarkSyndicate | -11 |
|
| 16 | |
+13 | Crazy Tronners | | Twisted Rats | -13 |
+12 | Matado Core | | DarkSyndicate | -12 |
+10 | ¦×¦ | | Open Team | -10 |
+13 | KOz | | Wild West | -13 |
+12 | Crazy Tronners | | Matado Core | -12 |
+10 | ¦×¦ | | KOz | -10 |
+14 | Crazy Tronners | | ¦×¦ | -14 |
|
| 17 | |
+11 | Crazy Tronners | | Kill or Die | -11 |
+11 | Crazy Tronners | | Noobs of Terror | -11 |
+14 | Speeders | | New Money | -14 |
+10 | ¦×¦ | | WrD | -10 |
+12 | Twisted Rats | | DarkSyndicate | -12 |
+9 | Crazy Tronners | | Speeders | -9 |
+15 | Twisted Rats | | ¦×¦ | -15 |
+14 | Twisted Rats | | Crazy Tronners | -14 |
|
| 18 | |
+13 | Manic Tentacles | | Mister | -13 |
+13 | Arrow Clan | | Fast Fruits | -13 |
+11 | Bebe's Boobs Destroy Society | | Speeders | -11 |
+13 | Plus | | Night Walkers | -13 |
+10 | ¦×¦ | | PRU | -10 |
+13 | DarkSyndicate | | Wild West | -13 |
+10 | Crazy Tronners | | last minute pixels | -10 |
+12 | Twisted Rats | | Manic Tentacles | -12 |
+13 | Bebe's Boobs Destroy Society | | Arrow Clan | -13 |
+10 | ¦×¦ | | Plus | -10 |
+9 | Crazy Tronners | | DarkSyndicate | -9 |
+13 | Bebe's Boobs Destroy Society | | Twisted Rats | -13 |
+13 | Crazy Tronners | | ¦×¦ | -13 |
+14 | Bebe's Boobs Destroy Society | | Crazy Tronners | -14 |
|
| 19 | |
+13 | Arrow Clan | | /dev/null/ | -13 |
+10 | Crazy Tronners | | Manic Tentacles | -10 |
+11 | Twisted Rats | | Night Walkers+VcL | -11 |
+11 | Plus | | DarkSyndicate | -11 |
+13 | Wild West | | Manic Miners | -13 |
+8 | ¦×¦ | | Speeders | -8 |
+12 | Immortal Dynasty | | PRU | -12 |
+13 | Kill or Die | | Arrow Clan | -13 |
+11 | Crazy Tronners | | Twisted Rats | -11 |
+12 | Plus | | Wild West | -12 |
+10 | ¦×¦ | | Immortal Dynasty | -10 |
+16 | Kill or Die | | Crazy Tronners | -16 |
+15 | Plus | | ¦×¦ | -15 |
+13 | Kill or Die | | Plus | -13 |
|
| 20 | |
+12 | Crazy Tronners | | ¦×¦ | -12 |
+11 | Twisted Rats | | Tender Splitters | -11 |
+13 | Anonymous Noobs | | Wild West B | -13 |
+13 | Wild West | | Immortal Dynasty | -13 |
+12 | Plus | | VcL | -12 |
+12 | Arrow Clan | | Manic Tentacles | -12 |
+12 | Plus B | | PRU | -12 |
+11 | Crazy Tronners | | Twisted Rats | -11 |
+13 | Wild West | | Anonymous Noobs | -13 |
+11 | Plus | | Manic Miners | -11 |
+12 | Plus B | | Arrow Clan | -12 |
+13 | Plus B | | Plus | -13 |
+10 | Crazy Tronners | | Plus B | -10 |
|
| 21 | |
+11 | Twisted Rats | | Wild West | -11 |
+11 | Kill or Die | | Manic Tentacles | -11 |
+9 | Plus | | Speeders | -9 |
+12 | Immortal Dynasty | | VcL | -12 |
+9 | Crazy Tronners | | tronAholics | -9 |
+11 | Arrow Clan | | PRU | -11 |
+13 | Twisted Rats | | ¦×¦ | -13 |
+12 | Plus | | Kill or Die | -12 |
+17 | Immortal Dynasty | | Crazy Tronners | -17 |
+11 | Arrow Clan | | DarkSyndicate | -11 |
+13 | Plus | | Twisted Rats | -13 |
+12 | Arrow Clan | | Immortal Dynasty | -12 |
+14 | Arrow Clan | | Plus | -14 |
|
| 22 | |
+13 | Wild West | | tronAholics | -13 |
+11 | Arrow Clan | | fake_ | -11 |
+13 | PRU | | VcL | -13 |
+14 | DarkSyndicate | | F!GHT/uNk | -14 |
+11 | Twi¦×¦ted ¦×¦ats | | Manic Tentacles | -11 |
+15 | Speeders | | Crazy Tronners B | -15 |
+11 | Plus | | Wild West | -11 |
+9 | Crazy Tronners | | Immortal Dynasty | -9 |
+13 | Bebe One More Time | | Black Ice | -13 |
+10 | Arrow Clan | | Immortal Dynasty B | -10 |
+13 | DarkSyndicate | | PRU | -13 |
+10 | Twi¦×¦ted ¦×¦ats | | Speeders | -10 |
+11 | Crazy Tronners | | Plus | -11 |
+11 | Arrow Clan | | Bebe One More Time | -11 |
+11 | Twi¦×¦ted ¦×¦ats | | DarkSyndicate | -11 |
+14 | Arrow Clan | | Crazy Tronners | -14 |
+15 | Twi¦×¦ted ¦×¦ats | | Arrow Clan | -15 |
|
| 23 | |
+10 | Twi¦×¦ted ¦×¦ats | | VcL | -10 |
+14 | DarkSyndicate | | BrokenSilence | -14 |
+8 | Twi¦×¦ted ¦×¦ats | | Speeders | -8 |
+11 | Anarchic Wanderers | | Super Gays | -11 |
+13 | Wild West | | Fortress Crazy Wild Tronners | -13 |
+11 | Twi¦×¦ted ¦×¦ats B | | PRU | -11 |
+10 | Arrow Clan | | Team.uNk | -10 |
+13 | Crazy Tronners B | | Rogue Tronners | -13 |
+9 | Crazy Tronners | | Immortal Dynasty | -9 |
+10 | Plus | | DarkSyndicate | -10 |
+12 | Twi¦×¦ted ¦×¦ats | | Anarchic Wanderers | -12 |
+13 | Wild West | | Twi¦×¦ted ¦×¦ats B | -13 |
+16 | Crazy Tronners B | | Arrow Clan | -16 |
+11 | Crazy Tronners | | Plus | -11 |
+10 | Twi¦×¦ted ¦×¦ats | | Wild West | -10 |
+8 | Crazy Tronners | | Crazy Tronners B | -8 |
+14 | Twi¦×¦ted ¦×¦ats | | Crazy Tronners | -14 |
|
| 24 | |
+15 | Speeders | | LOLcats | -15 |
+12 | VcL | | PRU | -12 |
+14 | Arrow Clan | | Crazy Tronners | -14 |
+10 | Plus | | Immortal Dynasty | -10 |
+15 | Speeders | | Wild West | -15 |
+11 | Assorted Freeloaders | | VcL | -11 |
+9 | Arrow Clan | | Team.uNk | -9 |
+11 | Twi¦×¦ted ¦×¦ats | | Plus | -11 |
+11 | Assorted Freeloaders | | Speeders | -11 |
+13 | Arrow Clan | | Twi¦×¦ted ¦×¦ats | -13 |
+9 | Arrow Clan | | Assorted Freeloaders | -9 |
|
| 25 | |
+7 | Crazy Tronners | | Speeders | -7 |
+9 | Plus | | VcL | -9 |
+8 | Arrow Clan | | Wild West | -8 |
+13 | DarkSyndicate | | Team.uNk | -13 |
+10 | Crazy Arrows | | PRU | -10 |
+8 | Twi¦×¦ted ¦×¦ats | | Immortal Dynasty | -8 |
+8 | Crazy Tronners | | World's Tightest Forters | -8 |
+15 | Plus | | Arrow Clan | -15 |
+11 | Crazy Arrows | | DarkSyndicate | -11 |
+8 | Twi¦×¦ted ¦×¦ats | | BrokenSilence | -8 |
+11 | Crazy Tronners | | Plus | -11 |
+9 | Twi¦×¦ted ¦×¦ats | | Crazy Arrows | -9 |
+12 | Crazy Tronners | | Twi¦×¦ted ¦×¦ats | -12 |
|
| 26 | |
+13 | Arrow Clan | | Twi¦×¦ted ¦×¦ats | -13 |
+11 | DarkSyndicate | | PRU | -11 |
+14 | Speeders | | Wild West | -14 |
+7 | Arrow Clan | | Immortal Dynasty | -7 |
+7 | Crazy Tronners | | Team.uNk | -7 |
+12 | DarkSyndicate | | BrokenSilence | -12 |
+16 | Speeders | | Plus | -16 |
+12 | Crazy Tronners | | Arrow Clan | -12 |
+13 | Speeders | | DarkSyndicate | -13 |
+19 | Speeders | | Crazy Tronners | -19 |
|
| 27 | |
+8 | Arrow Clan | | DarkSyndicate | -8 |
+13 | Arrow Clan | | Crazy Tronners | -13 |
+9 | Plus | | Team.uNk | -9 |
+10 | Open Team | | PRU | -10 |
+9 | Twi¦×¦ted ¦×¦ats | | Speeders | -9 |
+10 | Arrow Clan | | Plus | -10 |
+8 | Twi¦×¦ted ¦×¦ats | | Open Team | -8 |
+11 | Arrow Clan | | Twi¦×¦ted ¦×¦ats | -11 |
|
| 28 | |
+17 | Speeders | | Crazy Tronners | -17 |
+14 | DarkSyndicate | | degree | -14 |
+12 | The Usual Suspects | | Open Team | -12 |
+9 | Plus | | Team.uNk | -9 |
+13 | Team Poland | | Immortal Silence | -13 |
+16 | PRU | | Super Gays | -16 |
+9 | Twi¦×¦ted ¦×¦ats | | Crazy Cowboys | -9 |
+10 | Crazy Tronners B | | VcL | -10 |
+12 | Speeders | | DarkSyndicate | -12 |
+14 | The Usual Suspects | | Plus | -14 |
+9 | Team Poland | | PRU | -9 |
+9 | Twi¦×¦ted ¦×¦ats | | Crazy Tronners B | -9 |
+12 | The Usual Suspects | | Speeders | -12 |
+9 | Twi¦×¦ted ¦×¦ats | | Team Poland | -9 |
+9 | Twi¦×¦ted ¦×¦ats | | The Usual Suspects | -9 |
|
| 29 | |
+13 | Freelancers | | Tongue Twisters | -13 |
+7 | Crazy Tronners | | Immortal Dynasty | -7 |
+12 | Speeders | | degree | -12 |
+5 | Twi¦×¦ted ¦×¦ats | | PRU | -5 |
+11 | Plus | | Speeders B | -11 |
+13 | Team.uNk | | Open Team | -13 |
+14 | Wild West | | Velocity | -14 |
+11 | Freelancers | | DarkSyndicate | -11 |
+16 | Speeders | | Crazy Tronners | -16 |
+16 | Plus | | Twi¦×¦ted ¦×¦ats | -16 |
+11 | Wild West | | Team.uNk | -11 |
+12 | Speeders | | Freelancers | -12 |
+10 | Plus | | Wild West | -10 |
+14 | Speeders | | Plus | -14 |
|
| 30 | |
+5 | Twi¦×¦ted ¦×¦ats | | PRU | -5 |
+10 | Notorious Emoticons | | VcL | -10 |
+12 | Freelancers | | Pandemic | -12 |
+13 | Open Team | | DarkSyndicate | -13 |
+9 | Speeders | | Immortal Dynasty | -9 |
+8 | Plus | | Team.uNk | -8 |
+13 | Spazzy Treeders | | Nunchuk Kids | -13 |
+14 | Crazy Tronners | | Twi¦×¦ted ¦×¦ats | -14 |
+13 | Notorious Emoticons | | Freelancers | -13 |
+9 | Speeders | | Open Team | -9 |
+10 | Plus | | Spazzy Treeders | -10 |
+9 | Crazy Tronners | | Notorious Emoticons | -9 |
+13 | Speeders | | Plus | -13 |
+14 | Speeders | | Crazy Tronners | -14 |
|
| 31 | |
+8 | Twi¦×¦ted ¦×¦ats | | Nunchuk Kids | -8 |
+9 | Speeders | | Speeders C | -9 |
+11 | Speeders B | | DarkSyndicate | -11 |
+11 | Crazy Tronners | | Plus | -11 |
+12 | Freelancers | | Snatch+ | -12 |
+15 | Team.uNk | | uNa | -15 |
+11 | Immortal Dynasty | | PRU | -11 |
+11 | Notorious Emoticons | | Open Team | -11 |
+13 | Speeders | | Twi¦×¦ted ¦×¦ats | -13 |
+8 | Crazy Tronners | | Speeders B | -8 |
+10 | Freelancers | | Team.uNk | -10 |
+10 | Notorious Emoticons | | Immortal Dynasty | -10 |
+13 | Speeders | | Crazy Tronners | -13 |
+12 | Notorious Emoticons | | Freelancers | -12 |
+9 | Speeders | | Notorious Emoticons | -9 |
|
| 32 | |
+14 | DarkSyndicate | | Speeders B | -14 |
+12 | Crazy Tronners | | Twi¦×¦ted ¦×¦ats | -12 |
+12 | Snatch+ | | Nunchuk Kids | -12 |
+16 | PRU | | uNa | -16 |
+10 | Team Louven | | Team.uNk | -10 |
+8 | Speeders | | Crazy Tronners B | -8 |
+11 | Notorious Emoticons | | Picture In A Frame | -11 |
+10 | Freelancers | | Immortal Dynasty | -10 |
+6 | Crazy Tronners | | DarkSyndicate | -6 |
+9 | Snatch+ | | PRU | -9 |
+7 | Speeders | | Team Louven | -7 |
+12 | Notorious Emoticons | | Freelancers | -12 |
+8 | Crazy Tronners | | Snatch+ | -8 |
+9 | Speeders | | Notorious Emoticons | -9 |
+13 | Crazy Tronners | | Speeders | -13 |
|
| 33 | |
+10 | NoNameNeeded | | Immortal Dynasty | -10 |
+13 | Ironside | | Inglorious Youngbloods | -13 |
+11 | Crazy Tronners B | | DarkSyndicate | -11 |
+8 | Twi¦×¦ted ¦×¦ats | | uNa | -8 |
+9 | Gotta Catch 'Em All! | | PRU | -9 |
+13 | Vowel Appreciation Team | | NoNameNeeded | -13 |
+12 | Ironside | | Crazy Tronners B | -12 |
+14 | Twi¦×¦ted ¦×¦ats | | Crazy Tronners | -14 |
+12 | Gotta Catch 'Em All! | | Wild West | -12 |
+13 | Vowel Appreciation Team | | Ironside | -13 |
+9 | Twi¦×¦ted ¦×¦ats | | Gotta Catch 'Em All! | -9 |
+16 | Vowel Appreciation Team | | Twi¦×¦ted ¦×¦ats | -16 |
|
| 34 | |
+15 | Team.uNk | | Anesthetized | -15 |
+15 | DarkSyndicate | | Consonant Appreciation Team | -15 |
+17 | PRU | | Everybody Chill | -17 |
+13 | Crazy Tronners | | Speeders | -13 |
+13 | Immortal Dynasty | | Open Team | -13 |
+17 | Jalapeños on sticks! | | Twi¦×¦ted ¦×¦ats | -17 |
+13 | Team.uNk | | uNa | -13 |
+11 | DarkSyndicate | | PRU | -11 |
+5 | Crazy Tronners | | Immortal Dynasty | -5 |
+11 | Jalapeños on sticks! | | Rogue Tronners | -11 |
+13 | Team.uNk | | DarkSyndicate | -13 |
+17 | Jalapeños on sticks! | | Crazy Tronners | -17 |
+10 | Jalapeños on sticks! | | Team.uNk | -10 |
|
| 35 | |
+6 | Crazy Tronners | | uNa | -6 |
+13 | Team binary | | We dont care | -13 |
+15 | PRU | | Team.uNk | -15 |
+12 | Crazy Tronners B | | Wild West | -12 |
+7 | Speeders | | Zirka | -7 |
+9 | Twi¦×¦ted ¦×¦ats | | Death By Distraction | -9 |
+7 | Crazy Tronners | | Rogue Tronners | -7 |
+9 | Team binary | | PRU | -9 |
+7 | Speeders | | Crazy Tronners B | -7 |
+7 | Twi¦×¦ted ¦×¦ats | | Open Team | -7 |
+17 | Team binary | | Crazy Tronners | -17 |
+11 | Speeders | | Twi¦×¦ted ¦×¦ats | -11 |
+17 | Team binary | | Speeders | -17 |
|
| 36 | |
+14 | Wild West | | Death By Distraction | -14 |
+13 | Speeders B | | Inglorious Basterds | -13 |
+13 | Open Team | | DarkSyndicate | -13 |
+8 | Plus | | VcL | -8 |
+7 | Twi¦×¦ted ¦×¦ats | | Immortal Dynasty | -7 |
+14 | Team.uNk | | Tronners Unlimited | -14 |
+7 | Crazy Tronners | | Wild West B | -7 |
+20 | PRU | | Speeders | -20 |
+12 | Speeders B | | Wild West | -12 |
+8 | Plus | | Open Team | -8 |
+7 | Twi¦×¦ted ¦×¦ats | | Team.uNk | -7 |
+5 | Crazy Tronners | | PRU | -5 |
+15 | Speeders B | | Plus | -15 |
+11 | Crazy Tronners | | Twi¦×¦ted ¦×¦ats | -11 |
+18 | Speeders B | | Crazy Tronners | -18 |
|
| 37 | |
+9 | Deadly Viper Assassination Squad | | PRU | -9 |
+12 | Team.uNk | | uNa | -12 |
+9 | Crazy Tronners | | Plus | -9 |
+12 | Twi¦×¦ted ¦×¦ats B | | Death By Distraction | -12 |
+9 | Speeders B | | Open Team | -9 |
+17 | Rogue Tronners | | Twi¦×¦ted ¦×¦ats | -17 |
+11 | Tronners Unlimited | | DarkSyndicate | -11 |
+6 | Speeders | | Immortal Dynasty | -6 |
+14 | Team.uNk | | Deadly Viper Assassination Squad | -14 |
+7 | Crazy Tronners | | Twi¦×¦ted ¦×¦ats B | -7 |
+15 | Rogue Tronners | | Speeders B | -15 |
+8 | Speeders | | Tronners Unlimited | -8 |
+6 | Crazy Tronners | | Team.uNk | -6 |
+7 | Speeders | | Rogue Tronners | -7 |
+12 | Crazy Tronners | | Speeders | -12 |
|
| 38 | |
+7 | Crazy Tronners | | Speeders B | -7 |
+12 | DarkSyndicate | | VcL | -12 |
+15 | Open Team | | Tronners Unlimited | -15 |
+10 | Rogue Tronners | | Immortal Dynasty | -10 |
+12 | Drug Addicts | | Team.uNk | -12 |
+9 | Twi¦×¦ted ¦×¦ats | | Natural Born Killaz | -9 |
+14 | PRU | | uNa | -14 |
+8 | Speeders | | Crazy Tronners B | -8 |
+5 | Crazy Tronners | | DarkSyndicate | -5 |
+10 | Rogue Tronners | | Open Team | -10 |
+16 | Drug Addicts | | Twi¦×¦ted ¦×¦ats | -16 |
+5 | Speeders | | PRU | -5 |
+19 | Rogue Tronners | | Crazy Tronners | -19 |
+8 | Speeders | | Drug Addicts | -8 |
+17 | Rogue Tronners | | Speeders | -17 |
|
| 39 | |
+10 | Rogue Tronners | | Wild West | -10 |
+7 | Twi¦×¦ted ¦×¦ats | | Immortal Dynasty | -7 |
+15 | Team.uNk | | Speeders B | -15 |
+16 | PRU | | Drug Addicts | -16 |
+5 | Crazy Tronners | | DarkSyndicate | -5 |
+10 | Courage the Cowardly Dog | | Open Team | -10 |
+12 | Oracle | | Crazy Tronners B | -12 |
+7 | Speeders | | Tronners Unlimited | -7 |
+14 | Rogue Tronners | | Twi¦×¦ted ¦×¦ats | -14 |
+13 | Team.uNk | | Drug Addicts | -13 |
+7 | Crazy Tronners | | Courage the Cowardly Dog | -7 |
+17 | Oracle | | Speeders | -17 |
+10 | Rogue Tronners | | Team.uNk | -10 |
+7 | Crazy Tronners | | Oracle | -7 |
+8 | Crazy Tronners | | Rogue Tronners | -8 |
|
| 40 | |
+10 | Crazy Tronners B | | Open Team | -10 |
+13 | Immortal Dynasty | | PRU | -13 |
+12 | Team.uNk | | Tronners Unlimited | -12 |
+15 | Oracle | | Twi¦×¦ted ¦×¦ats | -15 |
+10 | Drug Addicts | | DarkSyndicate | -10 |
+5 | Speeders | | uNa | -5 |
+10 | Rogue Tronners | | Survivors | -10 |
+6 | Crazy Tronners | | Crazy Tronners B | -6 |
+10 | Team.uNk | | Immortal Dynasty | -10 |
+11 | Oracle | | Drug Addicts | -11 |
+10 | Speeders | | Rogue Tronners | -10 |
+6 | Crazy Tronners | | Team.uNk | -6 |
+16 | Oracle | | Speeders | -16 |
+7 | Crazy Tronners | | Oracle | -7 |
|
| 41 | |
+7 | Twi¦×¦ted ¦×¦ats | | DarkSyndicate | -7 |
+12 | PRU | | uNa | -12 |
+18 | Twi¦×¦ted ¦×¦ats | | Crazy Tronners | -18 |
+10 | Rogue Tronners | | uNk.Team | -10 |
+12 | you in danger, girl | | Crazy Tronners B | -12 |
+5 | Speeders | | Immortal Dynasty | -5 |
+11 | Team.uNk | | Tronners Unlimited | -11 |
+12 | Speeders B | | Still Alive | -12 |
+13 | Speeders C | | Mixed Dark Matter | -13 |
+17 | PRU | | Oracle | -17 |
+13 | Rogue Tronners | | Twi¦×¦ted ¦×¦ats | -13 |
+17 | you in danger, girl | | Speeders | -17 |
+13 | Team.uNk | | Speeders B | -13 |
+15 | PRU | | Speeders C | -15 |
+15 | you in danger, girl | | Rogue Tronners | -15 |
+10 | Team.uNk | | PRU | -10 |
+12 | you in danger, girl | | Team.uNk | -12 |
|
| 42 | |
+15 | DarkSyndicate | | Still Alive | -15 |
+14 | Tronners Unlimited | | The Immortals | -14 |
+9 | Team.uNk | | DarkSyndicate | -9 |
+4 | Crazy Tronners | | Immortal Dynasty | -4 |
+15 | Ironside | | Twi¦×¦ted ¦×¦ats | -15 |
+9 | Collective | | Open Team | -9 |
+12 | Tronners Unlimited | | PRU | -12 |
+7 | Speeders | | Crazy Tronners B | -7 |
+9 | Speeders B | | uNa | -9 |
+16 | uNk.Team | | Rogue Tronners | -16 |
+6 | Crazy Tronners | | Team.uNk | -6 |
+12 | Ironside | | Collective | -12 |
+7 | Speeders | | Tronners Unlimited | -7 |
+13 | uNk.Team | | Speeders B | -13 |
+7 | Crazy Tronners | | Ironside | -7 |
+8 | Speeders | | uNk.Team | -8 |
+10 | Crazy Tronners | | Speeders | -10 |
|
| 43 | |
+11 | Crazy Tronners B | | DarkSyndicate | -11 |
+5 | Crazy Tronners | | Crazy Tronners B | -5 |
+10 | Twi¦×¦ted ¦×¦ats | | ACESKORA | -10 |
+10 | Rogue Tronners | | Hamboning | -10 |
+12 | uNk.Team | | Collective | -12 |
+9 | Ironside | | PRU | -9 |
+8 | Team.uNk | | uNa | -8 |
+9 | Speeders B | | Open Team | -9 |
+7 | Speeders | | Tronners Unlimited | -7 |
+7 | Crazy Tronners | | Twi¦×¦ted ¦×¦ats | -7 |
+11 | Rogue Tronners | | uNk.Team | -11 |
+12 | Ironside | | Team.uNk | -12 |
+8 | Speeders | | Speeders B | -8 |
+18 | Rogue Tronners | | Crazy Tronners | -18 |
+9 | Speeders | | Ironside | -9 |
+15 | Rogue Tronners | | Speeders | -15 |
|
| 44 | |
+10 | Tronners Unlimited | | Open Team | -10 |
+5 | Speeders | | DarkSyndicate | -5 |
+7 | Rogue Tronners | | Tronners Unlimited | -7 |
+11 | Still Alive | | PRU | -11 |
+16 | Twi¦×¦ted ¦×¦ats | | Speeders | -16 |
+13 | Crazy Tronners B | | Won't make it beyond the first round! LOL! | -13 |
+12 | Team.uNk | | uNk.Team | -12 |
+9 | Collective | | uNa | -9 |
+16 | Immortal Dynasty | | Deja Vu | -16 |
+5 | Crazy Tronners | | Legends of Tron | -5 |
+8 | Rogue Tronners | | Still Alive | -8 |
+9 | Twi¦×¦ted ¦×¦ats | | Crazy Tronners B | -9 |
+11 | Team.uNk | | Collective | -11 |
+3 | Crazy Tronners | | Immortal Dynasty | -3 |
+14 | Twi¦×¦ted ¦×¦ats | | Rogue Tronners | -14 |
+19 | Team.uNk | | Crazy Tronners | -19 |
+11 | Twi¦×¦ted ¦×¦ats | | Team.uNk | -11 |
|
| 45 | |
+8 | Twi¦×¦ted ¦×¦ats | | amateurs | -8 |
+10 | Still Alive | | PRU | -10 |
+8 | Speeders B | | uNa | -8 |
+10 | Crazy Tronners | | Speeders | -10 |
+8 | Rogue Tronners | | Collective | -8 |
+12 | uNk.Team | | Crazy Tronners B | -12 |
+13 | DarkSyndicate | | Immortal Dynasty | -13 |
+9 | Team.uNk | | Tronners Unlimited | -9 |
+8 | Twi¦×¦ted ¦×¦ats | | Still Alive | -8 |
+6 | Crazy Tronners | | Speeders B | -6 |
+8 | Rogue Tronners | | uNk.Team | -8 |
+8 | Team.uNk | | DarkSyndicate | -8 |
+16 | Twi¦×¦ted ¦×¦ats | | Crazy Tronners | -16 |
+10 | Rogue Tronners | | Team.uNk | -10 |
+12 | Twi¦×¦ted ¦×¦ats | | Rogue Tronners | -12 |
|
| 46 | |
+10 | Deja Vu | | DarkSyndicate | -10 |
+7 | Twi¦×¦ted ¦×¦ats | | Creepy Heroes | -7 |
+12 | Baker Street Irregulars | | Still Alive | -12 |
+8 | Speeders B | | uNa | -8 |
+14 | mYm | | Team.uNk | -14 |
+3 | Crazy Tronners | | Immortal Dynasty | -3 |
+9 | uNk.Team | | PRU | -9 |
+8 | Speeders | | Silly Puddy | -8 |
+17 | Deja Vu | | Rogue Tronners | -17 |
+7 | Twi¦×¦ted ¦×¦ats | | Baker Street Irregulars | -7 |
+12 | mYm | | Speeders B | -12 |
+6 | Crazy Tronners | | uNk.Team | -6 |
+8 | Speeders | | Deja Vu | -8 |
+7 | Twi¦×¦ted ¦×¦ats | | mYm | -7 |
+15 | Speeders | | Crazy Tronners | -15 |
+13 | Speeders | | Twi¦×¦ted ¦×¦ats | -13 |
|
| 47 | |
+9 | TIC | | Immortal Dynasty | -9 |
+13 | Speeders B | | uNk.Team | -13 |
+14 | Still Alive | | Deja Vu | -14 |
+7 | Speeders | | TIC | -7 |
+7 | Team.uNk | | Open Team | -7 |
+16 | PRU | | DpG | -16 |
+7 | mYm | | uNa | -7 |
+19 | Speeders B | | Crazy Tronners | -19 |
+16 | DarkSyndicate | | Silly Puddy | -16 |
+11 | Next Generation | | Crazy Tronners B | -11 |
+6 | Twi¦×¦ted ¦×¦ats | | Still Alive | -6 |
+17 | Team.uNk | | Speeders | -17 |
+9 | mYm | | PRU | -9 |
+8 | Speeders B | | DarkSyndicate | -8 |
+7 | Twi¦×¦ted ¦×¦ats | | Next Generation | -7 |
+11 | Team.uNk | | mYm | -11 |
